| Input power source | AC380V/3P±15% 50/60HZ |
| Rated input power(KVA) | 15.2 |
| Rated output current/Voltage(A/V) | 100/120 |
| Duty cycle(%) @40℃ | 40 |
| O.C.V (V) | 273 |
| Output current range(A) | 30-100 |
| Arc ignition type | HF |
| Insulation Class | H |
| Protection Class | IP21S |
| Power factor(cosΦ) | 0.95 |
| Efficiency(%) | 85 |
| Quality cutting thickness(mm) | 25 |
| Maximum cutting thickness(mm) | 40 |
| Dimension(mm) | 655*275*500 |
| Net Weight(kg) | 27.2 |
Inquiry form

