| ARC-200CD | ARC-250CD | |
| Input power source | AC230V/1P±15% 50HZ/60HZ | |
| Rated input current(A) | 42.2 | 54.8 |
| Rated input power(KVA) | 9.4 | 12.6 |
| Output current range(A) | 20~200 | 30~250 |
| Welding voltage(V) | 20.8~28 | 21.2~30 |
| Duty cycle(%) @40℃ | 30 | 30 |
| O.C.V(V) | 80 | 80 |
| Arc force(A) | 0-90 | 0-100 |
| Efficiency(%) | 85 | 85 |
| Power factor(cosΦ) | 0.7 | 0.7 |
| Protection Class | IP21S | IP21S |
| Insulation Class | F | F |
| Dimension(mm) | 440*165*340 | 440*165*340 |
| Net Weight(kg) | 7.3 | 9.25 |
| Applicable electrode(mm) | 1.0~5.0 | 1.0~5.0 |
Inquiry form

